CHATEAU MAISONNEUVE APARTMENTS
One Bedroom | Two Bedroom | Three Bedroom
FLOOR PLANS ARE NOT TO SCALE AND ARE INTENDED FOR GENERAL PURPOSES ONLY
"F" 795 sq. ft. / pi. ca.
Living Room/Salon 21" 3" x ' 11" 3"
Bedroom/Chambre 12' 6" x 8' 10"
Bedroom/Chambre 17' 3" x 9' 6"
Kitchen/Cuisine 5' 6" x 11' 2"
"G" 815 sq. ft. / pi. ca.

Living Room/Salon 11' 3" x 21' 5"
Bedroom/Chambre 9' 9" x 11' 9"
Bedroom/Chambre 9' 6" x 16' 6"
Kitchen/Cuisine 11' 3" x 5' 5"
"D" 925 sq. ft. / pi. ca
Living Room/Salon 18' 0" " x 16' 9"
Bedroom/Chambre 12' 2" x 12' 7"
Bedroom/Chambre 8" 10"" x 12' 7"
Kitchen/Cuisine 11' 6" x 5' 2"
"E" 960 sq. ft. / pi. ca.
Living/Dining Room
Salon/Salle À Manger
18' 6" x 19' 6"
Bedroom/Chambre 12' 3" x 12' 6"
Bedroom/Chambre 8' 10" x 12' 6"
Kitchen/Cuisine 9' 7" x 7' 3"
"C" 1,000 sq. ft. / pi. ca.
Living/Dining Room
Salon/Salle À Manger
19' 3" x 25' 6"
Bedroom/Chambre 12' 0" x 12' 6"
Bedroom/Chambre 9' 3" x 12' 6"
Kitchen/Cuisine 10' 7" x 7' 3"
"H" 1100 sq. ft. / pi. ca.

Living Room/Salon 18' 10" x 20' 9"
Bedroom/Chambre 9' 9" x 13' 6"
Bedroom/Chambre 10'0" x 16' 9"
Kitchen/Cuisine 7' 6" x 8' 9"

HOME | APARTMENTS | NEIGHBOURHOOD | LOCATION | BUILDING | TRANSPORTATION | CONTACT US


Copyright © 1996-2005 CRECCAL INVESTMENTS LTD.
All rights reserved, LLC All Rights Reserved.